9base

revived minimalist port of Plan 9 userland to Unix
git clone git://git.suckless.org/9base
Log | Files | Refs | README | LICENSE

LH (60527B)


      1 %!PS
      2 /build_LH {
      3     LucentLogo begin
      4 	/LHwidth exch def
      5 	gsave
      6 	.01 .01 scale
      7 	currentpoint translate
      8 	size 50 div dup scale
      9 	1.0356 1.0356 scale
     10 	ptsize 26 le {	% Small-Size Signature
     11 		gsave
     12 		  1.32 dup scale
     13 		  0 2280 LucentTechnologies
     14 		  5588 735 BellLabs
     15 		grestore
     16 		25500 7399 Ring
     17 	} { % Primary Signature
     18 		0 2280 LucentTechnologies
     19 		5588 735 BellLabs
     20 		20836 7399 Ring
     21 	} ifelse
     22 	grestore
     23     end
     24 } def
     25 
     26 % dictionary sharing between various Lucent Technology logos and
     27 % color printer detection by Matthijs Melchior, Lucent Technologies, Hilversum, NL
     28 
     29 /LucentLogo dup where not { 100 dict dup 3 1 roll def } { pop load } ifelse begin
     30 
     31 /LucentRed {
     32    statusdict /processcolors known
     33 	{ statusdict /processcolors get exec 2 le }
     34 	{ true } ifelse	% boolean on stack: true==b&w, false==color
     35 	{ 0 setgray }
     36 	{ 0 0.91 0.76 0.06 setcmykcolor } ifelse
     37 }bind def
     38 
     39 /C /closepath load def
     40 /f /fill load def
     41 /c /rcurveto load def
     42 /l /rlineto load def
     43 /m /rmoveto load def
     44 /n { translate 0 0 moveto }bind def
     45 
     46 /W{
     47 	currentrgbcolor
     48 	currentpoint
     49 	1 setgray
     50 	fill
     51 	moveto
     52 	setrgbcolor
     53 }bind def
     54 
     55 /B{
     56 	currentpoint
     57 	fill
     58 	moveto
     59 }bind def
     60 
     61 /LucentTechnologies{
     62 	gsave
     63 	moveto currentpoint translate
     64 	Line1.1
     65 	Line1.2
     66 	Line1.3
     67 	Line1.4
     68 	grestore
     69 }bind def
     70 /BellLabs{
     71 	gsave
     72 	moveto currentpoint translate
     73 	Line2.1
     74 	Line2.2
     75 	Line2.3
     76 	Line2.4
     77 	grestore
     78 }bind def
     79 /Ring{
     80 	gsave
     81 	LucentRed
     82 	moveto currentpoint translate
     83 	1 1 51 {
     84 		(  ) cvs cvn load exec
     85 	} for
     86 	grestore
     87 }bind def
     88 /Line1.1{
     89 275 0 l
     90 0 -828 l
     91 426 0 l
     92 0 -204 l
     93 -701 0 l
     94 0 1032 l
     95 C
     96 f
     97 1623 -1032 n
     98 -243 0 l
     99 0 142 l
    100 -3 0 l
    101 -53 -111 -160 -160 -281 -160 c
    102 -210 0 -294 148 -294 308 c
    103 0 481 l
    104 266 0 l
    105 0 -373 l
    106 0 -145 50 -194 123 -194 c
    107 109 0 166 75 166 241 c
    108 0 325 l
    109 266 0 l
    110 0 -771 l
    111 C
    112 f
    113 742 550 n
    114 -49 30 -98 43 -161 43 c
    115 -115 0 -204 -80 -204 -213 c
    116 0 -123 104 -203 219 -203 c
    117 61 0 121 13 166 37 c
    118 6 -198 l
    119 -67 -22 -146 -34 -217 -34 c
    120 -254 0 -448 148 -448 402 c
    121 0 256 194 404 448 404 c
    122 80 0 151 -13 211 -43 c
    123 -19 -195 l
    124 C
    125 f
    126 339 -243 n
    127 15 -106 96 -148 226 -148 c
    128 72 0 155 16 235 59 c
    129 0 -188 l
    130 -86 -34 -183 -49 -282 -49 c
    131 -254 0 -448 149 -448 404 c
    132 0 254 173 402 413 402 c
    133 285 0 389 -203 389 -432 c
    134 0 -49 l
    135 -532 0 l
    136 C
    137 293 151 m
    138 0 89 -41 161 -148 161 c
    139 -96 0 -142 -72 -148 -161 c
    140 296 0 l
    141 C
    142 f
    143 625 463 n
    144 243 0 l
    145 0 -142 l
    146 3 0 l
    147 53 111 160 160 281 160 c
    148 210 0 294 -148 294 -308 c
    149 0 -481 l
    150 -266 0 l
    151 0 373 l
    152 0 145 -50 194 -123 194 c
    153 -109 0 -166 -75 -166 -241 c
    154 0 -325 l
    155 -266 0 l
    156 0 771 l
    157 C
    158 f
    159 891 0 n
    160 157 0 l
    161 0 173 l
    162 262 81 l
    163 0 -254 l
    164 186 0 l
    165 0 -186 l
    166 -186 0 l
    167 0 -284 l
    168 0 -93 22 -141 106 -141 c
    169 }def
    170 /Line1.2{
    171 27 0 55 6 81 10 c
    172 9 -173 l
    173 -50 -6 -101 -15 -167 -15 c
    174 -238 0 -296 105 -296 288 c
    175 0 314 l
    176 -152 0 l
    177 0 186 l
    178 C
    179 f
    180 1368 58 n
    181 -254 0 l
    182 0 204 l
    183 784 0 l
    184 0 -204 l
    185 -254 0 l
    186 0 -828 l
    187 -275 0 l
    188 0 828 l
    189 C
    190 f
    191 747 -521 n
    192 15 -106 96 -148 226 -148 c
    193 72 0 155 16 235 59 c
    194 0 -188 l
    195 -86 -34 -183 -49 -283 -49 c
    196 -254 0 -448 149 -448 404 c
    197 0 254 173 402 413 402 c
    198 285 0 389 -203 389 -432 c
    199 0 -49 l
    200 -532 0 l
    201 C
    202 293 151 m
    203 0 89 -41 161 -148 161 c
    204 -96 0 -142 -72 -148 -161 c
    205 296 0 l
    206 C
    207 f
    208 1260 243 n
    209 -49 30 -98 43 -161 43 c
    210 -115 0 -204 -80 -204 -213 c
    211 0 -123 104 -203 219 -203 c
    212 61 0 121 13 166 37 c
    213 6 -198 l
    214 -67 -22 -146 -34 -217 -34 c
    215 -254 0 -448 148 -448 402 c
    216 0 256 194 404 448 404 c
    217 80 0 151 -13 212 -43 c
    218 -19 -195 l
    219 C
    220 f
    221 136 559 n
    222 266 0 l
    223 0 -453 l
    224 3 0 l
    225 58 80 142 132 257 132 c
    226 210 0 294 -148 294 -308 c
    227 0 -481 l
    228 -266 0 l
    229 0 373 l
    230 0 145 -50 194 -123 194 c
    231 -109 0 -166 -75 -166 -241 c
    232 0 -325 l
    233 -266 0 l
    234 0 1109 l
    235 C
    236 f
    237 942 -339 n
    238 243 0 l
    239 0 -142 l
    240 3 0 l
    241 53 111 160 160 281 160 c
    242 210 0 294 -148 294 -308 c
    243 0 -481 l
    244 -266 0 l
    245 0 373 l
    246 0 145 -50 194 -123 194 c
    247 -109 0 -166 -75 -166 -241 c
    248 0 -325 l
    249 -266 0 l
    250 0 771 l
    251 }def
    252 /Line1.3{
    253 C
    254 f
    255 905 -386 n
    256 0 256 194 404 448 404 c
    257 254 0 448 -148 448 -404 c
    258 0 -254 -194 -402 -448 -402 c
    259 -254 0 -448 148 -448 402 c
    260 C
    261 621 0 m
    262 0 115 -50 217 -173 217 c
    263 -123 0 -173 -102 -173 -217 c
    264 0 -114 50 -216 173 -216 c
    265 123 0 173 102 173 216 c
    266 C
    267 f
    268 982 725 n
    269 266 0 l
    270 0 -1109 l
    271 -266 0 l
    272 0 1109 l
    273 C
    274 f
    275 367 -725 n
    276 0 256 194 404 448 404 c
    277 254 0 448 -148 448 -404 c
    278 0 -254 -194 -402 -448 -402 c
    279 -254 0 -448 148 -448 402 c
    280 C
    281 621 0 m
    282 0 115 -50 217 -173 217 c
    283 -123 0 -173 -102 -173 -217 c
    284 0 -114 50 -216 173 -216 c
    285 123 0 173 102 173 216 c
    286 C
    287 f
    288 1827 -294 n
    289 0 -317 -154 -419 -464 -419 c
    290 -127 0 -232 27 -294 49 c
    291 13 210 l
    292 81 -40 149 -64 260 -64 c
    293 154 0 237 72 237 223 c
    294 0 41 l
    295 -3 0 l
    296 -64 -90 -152 -132 -259 -132 c
    297 -212 0 -343 160 -343 388 c
    298 0 229 108 401 348 401 c
    299 114 0 206 -62 262 -157 c
    300 3 0 l
    301 0 139 l
    302 241 0 l
    303 0 -680 l
    304 C
    305 -427 114 m
    306 95 0 170 80 170 198 c
    307 0 86 -50 182 -170 182 c
    308 -99 0 -151 -87 -151 -192 c
    309 0 -120 71 -188 151 -188 c
    310 C
    311 f
    312 143 680 n
    313 266 0 l
    314 0 -771 l
    315 -266 0 l
    316 0 771 l
    317 C
    318 266 126 m
    319 -266 0 l
    320 0 195 l
    321 266 0 l
    322 0 -195 l
    323 C
    324 f
    325 636 -463 n
    326 15 -106 96 -148 226 -148 c
    327 72 0 155 16 235 59 c
    328 0 -188 l
    329 -86 -34 -183 -49 -282 -49 c
    330 -254 0 -448 149 -448 404 c
    331 0 254 173 402 413 402 c
    332 285 0 389 -203 389 -432 c
    333 }def
    334 /Line1.4{
    335 0 -49 l
    336 -532 0 l
    337 C
    338 293 151 m
    339 0 89 -41 161 -148 161 c
    340 -96 0 -142 -72 -148 -161 c
    341 296 0 l
    342 C
    343 f
    344 642 -95 n
    345 62 -27 154 -53 250 -53 c
    346 55 0 108 9 108 62 c
    347 0 130 -379 38 -379 317 c
    348 0 177 175 250 328 250 c
    349 92 0 185 -10 271 -44 c
    350 -21 -185 l
    351 -56 34 -141 52 -207 52 c
    352 -58 0 -123 -10 -123 -53 c
    353 0 -120 396 -25 396 -318 c
    354 0 -206 -185 -257 -359 -257 c
    355 -120 0 -201 12 -280 37 c
    356 15 194 l
    357 C
    358 f
    359 }def
    360 /Line2.1{
    361 190 0 l
    362 146 0 246 -47 246 -177 c
    363 0 -97 -56 -145 -145 -167 c
    364 0 -2 l
    365 96 -8 163 -70 163 -169 c
    366 0 -151 -125 -187 -268 -187 c
    367 -187 0 l
    368 0 702 l
    369 C
    370 101 -620 m
    371 75 0 l
    372 91 0 172 19 172 114 c
    373 0 109 -96 124 -182 124 c
    374 -65 0 l
    375 0 -237 l
    376 C
    377 0 320 m
    378 55 0 l
    379 98 0 180 9 180 113 c
    380 0 83 -71 105 -130 105 c
    381 -106 0 l
    382 0 -217 l
    383 C
    384 f
    385 964 -681 n
    386 -36 -13 -77 -33 -162 -33 c
    387 -182 0 -266 111 -266 278 c
    388 0 152 96 259 240 259 c
    389 171 0 226 -125 226 -290 c
    390 -366 0 l
    391 0 -102 79 -171 169 -171 c
    392 62 0 135 32 158 51 c
    393 0 -95 l
    394 C
    395 -61 285 m
    396 0 78 -46 143 -128 143 c
    397 -93 0 -131 -76 -138 -143 c
    398 266 0 l
    399 C
    400 f
    401 158 733 n
    402 95 0 l
    403 0 -754 l
    404 -95 0 l
    405 0 754 l
    406 C
    407 f
    408 258 0 n
    409 95 0 l
    410 0 -754 l
    411 -95 0 l
    412 0 754 l
    413 C
    414 f
    415 509 -52 n
    416 101 0 l
    417 0 -614 l
    418 294 0 l
    419 0 -89 l
    420 -394 0 l
    421 0 702 l
    422 C
    423 f
    424 514 -225 n
    425 47 28 104 48 169 48 c
    426 147 0 206 -72 206 -212 c
    427 0 -212 l
    428 0 -58 2 -85 4 -101 c
    429 -89 0 l
    430 0 66 l
    431 -2 0 l
    432 -22 -31 -72 -78 -159 -78 c
    433 -111 0 -188 48 -188 160 c
    434 0 129 141 169 238 169 c
    435 37 0 63 0 101 -2 c
    436 0 89 -32 134 -127 134 c
    437 -53 0 -111 -20 -149 -52 c
    438 -5 80 l
    439 C
    440 281 -232 m
    441 }def
    442 /Line2.2{
    443 -20 0 -40 2 -60 2 c
    444 -51 0 -178 -8 -178 -99 c
    445 0 -54 52 -83 96 -83 c
    446 94 0 143 58 143 135 c
    447 0 45 l
    448 C
    449 f
    450 495 278 n
    451 95 0 l
    452 0 -312 l
    453 2 0 l
    454 29 47 80 82 170 82 c
    455 149 0 221 -122 221 -259 c
    456 0 -141 -65 -278 -220 -278 c
    457 -92 0 -150 46 -175 84 c
    458 -2 0 l
    459 0 -72 l
    460 -91 0 l
    461 0 754 l
    462 C
    463 246 -306 m
    464 -103 0 -152 -98 -152 -193 c
    465 0 -85 44 -191 151 -191 c
    466 102 0 144 114 142 194 c
    467 2 93 -38 190 -141 190 c
    468 C
    469 f
    470 566 -654 n
    471 37 -24 91 -36 118 -36 c
    472 43 0 97 18 97 73 c
    473 0 94 -222 85 -222 229 c
    474 0 107 79 158 181 158 c
    475 44 0 80 -9 118 -20 c
    476 -8 -83 l
    477 -21 13 -77 26 -100 26 c
    478 -48 0 -91 -20 -91 -62 c
    479 0 -105 222 -74 222 -238 c
    480 0 -110 -87 -160 -179 -160 c
    481 -48 0 -98 5 -141 28 c
    482 5 84 l
    483 C
    484 f
    485 678 601 n
    486 101 0 l
    487 0 -702 l
    488 -101 0 l
    489 0 702 l
    490 C
    491 f
    492 243 -189 n
    493 92 0 l
    494 0 -81 l
    495 2 0 l
    496 28 58 97 94 168 94 c
    497 133 0 192 -82 192 -220 c
    498 0 -305 l
    499 -95 0 l
    500 0 266 l
    501 0 120 -26 178 -109 183 c
    502 -108 0 -156 -87 -156 -211 c
    503 0 -237 l
    504 -95 0 l
    505 0 513 l
    506 C
    507 f
    508 571 0 n
    509 92 0 l
    510 0 -81 l
    511 2 0 l
    512 28 58 97 94 168 94 c
    513 133 0 192 -82 192 -220 c
    514 0 -305 l
    515 -95 0 l
    516 0 266 l
    517 0 120 -26 178 -109 183 c
    518 -108 0 -156 -87 -156 -211 c
    519 0 -237 l
    520 -95 0 l
    521 0 513 l
    522 C
    523 }def
    524 /Line2.3{
    525 f
    526 807 12 n
    527 156 0 261 -113 261 -269 c
    528 0 -147 -107 -269 -261 -269 c
    529 -155 0 -262 122 -262 269 c
    530 0 156 105 269 262 269 c
    531 C
    532 0 -461 m
    533 111 0 160 101 160 192 c
    534 0 98 -59 192 -160 192 c
    535 -102 0 -161 -95 -161 -192 c
    536 0 -92 49 -192 161 -192 c
    537 C
    538 f
    539 584 -525 n
    540 -113 0 l
    541 -184 513 l
    542 104 0 l
    543 139 -418 l
    544 2 0 l
    545 142 418 l
    546 95 0 l
    547 -184 -513 l
    548 C
    549 f
    550 270 477 n
    551 47 28 104 48 169 48 c
    552 147 0 206 -72 206 -212 c
    553 0 -212 l
    554 0 -58 2 -85 4 -101 c
    555 -89 0 l
    556 0 66 l
    557 -2 0 l
    558 -22 -31 -72 -78 -159 -78 c
    559 -111 0 -188 48 -188 160 c
    560 0 129 141 169 238 169 c
    561 37 0 63 0 101 -2 c
    562 0 89 -32 134 -127 134 c
    563 -53 0 -111 -20 -149 -52 c
    564 -5 80 l
    565 C
    566 281 -232 m
    567 -20 0 -40 2 -60 2 c
    568 -51 0 -178 -8 -178 -99 c
    569 0 -54 52 -83 96 -83 c
    570 94 0 143 58 143 135 c
    571 0 45 l
    572 C
    573 f
    574 788 -40 n
    575 -136 0 l
    576 0 -281 l
    577 0 -59 36 -92 79 -92 c
    578 29 0 50 9 64 18 c
    579 0 -80 l
    580 -21 -6 -50 -14 -80 -14 c
    581 -98 0 -158 46 -158 149 c
    582 0 300 l
    583 -116 0 l
    584 0 76 l
    585 116 0 l
    586 0 119 l
    587 95 30 l
    588 0 -149 l
    589 136 0 l
    590 0 -76 l
    591 C
    592 f
    593 121 76 n
    594 95 0 l
    595 0 -513 l
    596 -95 0 l
    597 0 513 l
    598 C
    599 101 115 m
    600 -107 0 l
    601 0 107 l
    602 107 0 l
    603 0 -107 l
    604 C
    605 }def
    606 /Line2.4{
    607 f
    608 446 12 n
    609 156 0 260 -113 260 -269 c
    610 0 -147 -107 -269 -260 -269 c
    611 -155 0 -262 122 -262 269 c
    612 0 156 105 269 262 269 c
    613 C
    614 0 -461 m
    615 111 0 160 101 160 192 c
    616 0 98 -59 192 -160 192 c
    617 -102 0 -161 -95 -161 -192 c
    618 0 -92 49 -192 161 -192 c
    619 C
    620 f
    621 352 -12 n
    622 92 0 l
    623 0 -81 l
    624 2 0 l
    625 28 58 97 94 168 94 c
    626 133 0 192 -82 192 -220 c
    627 0 -305 l
    628 -95 0 l
    629 0 266 l
    630 0 120 -26 178 -109 183 c
    631 -108 0 -156 -87 -156 -211 c
    632 0 -237 l
    633 -95 0 l
    634 0 513 l
    635 C
    636 f
    637 556 -412 n
    638 37 -24 91 -36 118 -36 c
    639 43 0 97 18 97 73 c
    640 0 94 -222 85 -222 229 c
    641 0 107 79 158 181 158 c
    642 44 0 80 -9 118 -20 c
    643 -8 -83 l
    644 -21 13 -77 26 -100 26 c
    645 -48 0 -91 -20 -91 -62 c
    646 0 -105 222 -74 222 -238 c
    647 0 -110 -88 -160 -179 -160 c
    648 -48 0 -98 5 -141 28 c
    649 5 84 l
    650 C
    651 f
    652 }def
    653 /1{
    654 12 -19 -11 -40 13 -52 c
    655 27 18 43 -19 69 -9 c
    656 22 -9 8 -51 40 -46 c
    657 4 6 14 12 12 21 c
    658 8 3 17 1 25 -7 c
    659 40 22 88 1 118 42 c
    660 28 -11 65 24 88 -11 c
    661 113 17 l
    662 18 10 -5 32 17 37 c
    663 21 -11 35 9 52 13 c
    664 15 -22 33 -45 63 -39 c
    665 15 6 8 39 31 24 c
    666 7 -14 -17 -44 8 -56 c
    667 25 31 58 -7 84 13 c
    668 41 6 79 23 96 61 c
    669 55 -9 104 57 137 -12 c
    670 45 -33 82 30 129 6 c
    671 -5 -15 -34 -17 -27 -39 c
    672 33 -12 88 12 114 -31 c
    673 15 -20 27 6 38 11 c
    674 3 6 l
    675 13 -8 2 -38 26 -34 c
    676 22 14 10 -18 22 -21 c
    677 -9 -12 l
    678 33 -26 66 12 99 -14 c
    679 27 4 l
    680 -18 -10 -50 -25 -54 -51 c
    681 -11 -16 l
    682 27 -27 58 -52 97 -39 c
    683 19 -21 37 -6 57 0 c
    684 4 8 6 18 16 21 c
    685 17 -11 l
    686 -14 -12 l
    687 32 -9 47 30 77 36 c
    688 50 -46 123 31 157 -52 c
    689 -18 -20 17 -34 17 -56 c
    690 40 20 67 -45 119 -20 c
    691 6 -25 -35 -30 -24 -57 c
    692 -11 -9 -31 11 -44 -7 c
    693 -7 -8 -11 -17 -9 -29 c
    694 44 -59 94 21 143 -21 c
    695 29 -8 62 32 91 4 c
    696 -6 -42 44 -26 42 -61 c
    697 -26 -9 -26 34 -57 21 c
    698 -5 -9 -16 -18 -9 -31 c
    699 27 -30 64 -46 100 -52 c
    700 23 -26 73 -4 89 -49 c
    701 28 11 40 -3 57 -21 c
    702 0 -24 38 -13 34 -41 c
    703 26 -13 58 -60 93 -29 c
    704 4 6 17 1 24 -7 c
    705 -3 -13 -19 -20 -35 -19 c
    706 0 -35 l
    707 -19 -25 -43 19 -54 -17 c
    708 1 -19 4 -39 25 -39 c
    709 7 -2 7 -9 7 -14 c
    710 -9 -7 -25 -9 -31 -24 c
    711 -2 -12 12 -19 19 -25 c
    712 29 11 49 -37 77 -9 c
    713 17 35 67 24 97 55 c
    714 }def
    715 /2{
    716 39 27 86 49 125 62 c
    717 22 -21 l
    718 -18 13 -75 -18 -109 -36 c
    719 14 -25 -16 -33 -28 -44 c
    720 -26 -7 -66 2 -82 -26 c
    721 15 -18 41 -18 63 -28 c
    722 36 21 73 56 113 7 c
    723 21 -2 53 24 64 -9 c
    724 -19 -25 -49 1 -62 -34 c
    725 -15 -28 30 -27 19 -54 c
    726 29 -8 20 -61 60 -39 c
    727 8 -28 52 -13 50 -44 c
    728 -19 -3 -39 8 -54 0 c
    729 -12 -23 -33 -31 -34 -57 c
    730 26 1 44 -17 54 -35 c
    731 21 -21 87 17 78 -36 c
    732 13 -8 21 -16 27 -30 c
    733 1 -55 91 29 79 -45 c
    734 13 -17 39 3 47 -22 c
    735 -11 -16 -65 -19 -44 -50 c
    736 8 -7 17 -11 29 -9 c
    737 8 6 13 19 21 22 c
    738 15 -8 -10 -24 5 -32 c
    739 13 -26 41 -18 59 -34 c
    740 -4 -9 -17 -15 -12 -26 c
    741 22 -17 64 12 72 -29 c
    742 -18 -15 -44 -19 -39 -49 c
    743 24 -10 17 -41 36 -57 c
    744 -7 -10 -18 -20 -20 -31 c
    745 22 -19 44 -5 73 -4 c
    746 15 -43 45 34 51 -16 c
    747 -24 -33 -91 17 -91 -38 c
    748 17 -35 47 -14 74 -8 c
    749 29 -1 46 -41 77 -31 c
    750 23 -24 l
    751 -6 -15 -23 -28 -44 -27 c
    752 -17 53 -47 -7 -78 -1 c
    753 -23 -5 -60 17 -73 -16 c
    754 17 -18 17 -54 51 -54 c
    755 43 24 54 -82 94 -18 c
    756 5 -8 14 -12 12 -22 c
    757 -11 -9 -33 -10 -34 -29 c
    758 32 -14 61 -48 103 -38 c
    759 15 26 l
    760 15 -6 -5 -15 -1 -24 c
    761 -16 -21 -53 -25 -48 -59 c
    762 15 -20 27 4 42 6 c
    763 22 26 58 5 84 16 c
    764 38 -32 l
    765 -33 4 -85 13 -109 -11 c
    766 37 -18 83 -67 128 -48 c
    767 -14 -7 -30 -10 -39 -25 c
    768 23 -15 5 -65 44 -42 c
    769 16 33 63 29 82 61 c
    770 43 -12 67 -64 92 -102 c
    771 -26 10 -44 40 -74 23 c
    772 -25 8 -63 20 -86 -4 c
    773 1 -5 l
    774 -21 4 -26 10 -43 -1 c
    775 -2 -12 13 -19 -1 -28 c
    776 }def
    777 /3{
    778 -14 1 -23 12 -28 23 c
    779 -17 -34 -107 -10 -72 -63 c
    780 35 28 95 -55 108 20 c
    781 28 22 36 -22 56 -24 c
    782 36 -33 -77 -71 8 -85 c
    783 15 -17 -15 -25 -8 -39 c
    784 19 -11 43 -12 52 13 c
    785 29 -6 62 -8 81 -33 c
    786 -20 -17 -35 -18 -59 -18 c
    787 -15 10 -36 -12 -33 -29 c
    788 -2 -7 7 -9 10 -12 c
    789 28 -15 52 44 59 -1 c
    790 -9 2 -9 -7 -14 -11 c
    791 25 -26 41 -52 77 -61 c
    792 -15 -25 0 -35 8 -56 c
    793 34 47 38 -32 79 -9 c
    794 8 -6 21 -12 35 -14 c
    795 15 -31 -51 -41 -14 -64 c
    796 -22 9 -62 -15 -86 1 c
    797 -6 -8 -16 -18 -9 -29 c
    798 10 -18 43 -9 35 -38 c
    799 -4 -8 -12 -12 -7 -20 c
    800 29 -9 48 -43 80 -50 c
    801 -12 -23 23 -29 34 -43 c
    802 13 7 11 -7 18 -13 c
    803 -10 -14 -41 6 -39 -25 c
    804 8 -6 22 -19 28 -4 c
    805 5 4 l
    806 13 -8 36 -20 25 -39 c
    807 11 -29 -24 -23 -38 -33 c
    808 -14 0 -29 11 -36 -11 c
    809 12 -12 21 -26 21 -45 c
    810 -11 -9 -38 -9 -23 -31 c
    811 43 -56 82 54 117 -17 c
    812 13 7 21 -4 31 -9 c
    813 3 -6 -4 -11 -8 -17 c
    814 -15 -2 -37 17 -46 -7 c
    815 13 -17 -23 -50 15 -44 c
    816 16 9 -1 40 30 32 c
    817 13 -3 11 -16 13 -26 c
    818 -8 -6 -19 -12 -24 -24 c
    819 24 -10 65 3 71 -32 c
    820 -12 -14 -32 -17 -48 -26 c
    821 -43 11 16 44 -27 55 c
    822 -10 -12 -58 -5 -47 -42 c
    823 -32 -26 -59 57 -77 4 c
    824 6 -16 18 -30 33 -38 c
    825 17 1 29 11 47 11 c
    826 17 -9 14 -58 43 -31 c
    827 16 11 38 32 56 19 c
    828 -8 -13 -22 -24 -13 -42 c
    829 18 -15 51 -53 69 -12 c
    830 11 5 17 -8 26 -12 c
    831 -9 -32 39 -37 10 -66 c
    832 -11 -7 -42 -17 -58 -4 c
    833 -7 1 -8 -6 -12 -12 c
    834 30 -25 -27 -106 43 -99 c
    835 21 0 47 -27 64 1 c
    836 2 -34 43 -21 63 -39 c
    837 0 -12 -12 -21 -19 -32 c
    838 }def
    839 /4{
    840 -39 -18 -87 92 -97 1 c
    841 -9 11 -26 -8 -34 9 c
    842 3 14 -14 24 -23 26 c
    843 -9 2 -13 -7 -17 -13 c
    844 35 -24 -16 -56 17 -79 c
    845 28 9 51 18 80 7 c
    846 -13 -16 -8 -39 -2 -54 c
    847 27 -10 -1 -28 -2 -43 c
    848 -7 2 -9 -7 -14 -11 c
    849 15 1 23 -24 42 -13 c
    850 4 6 8 13 17 11 c
    851 4 -24 l
    852 -7 2 -9 -7 -14 -11 c
    853 3 -10 0 -22 9 -28 c
    854 -27 -18 -72 -25 -103 -16 c
    855 -12 -3 -28 3 -31 -13 c
    856 -6 -18 14 -22 24 -31 c
    857 24 -1 44 -5 65 15 c
    858 -1 -14 7 -25 19 -32 c
    859 39 35 51 -41 94 -13 c
    860 14 -36 0 -78 -22 -105 c
    861 53 3 20 -54 31 -82 c
    862 -7 -25 l
    863 -17 30 -32 -5 -50 13 c
    864 -8 -25 -41 -15 -58 -30 c
    865 -17 9 -33 21 -54 13 c
    866 -4 -9 -18 -15 -12 -26 c
    867 29 1 16 -34 36 -43 c
    868 21 -12 57 23 69 -14 c
    869 -33 -19 3 -41 -25 -61 c
    870 21 -16 33 -33 34 -62 c
    871 29 -1 l
    872 5 -32 -22 -59 -55 -46 c
    873 -42 26 l
    874 -15 -18 -17 -46 -47 -40 c
    875 -18 -15 -38 -42 -19 -65 c
    876 2 -15 l
    877 22 -9 56 19 46 -21 c
    878 13 -3 20 13 21 22 c
    879 25 4 46 -7 65 -19 c
    880 -24 -33 -72 -13 -97 -53 c
    881 31 -23 61 21 92 -2 c
    882 19 -33 -48 -57 -6 -87 c
    883 -2 -12 -16 -18 -32 -19 c
    884 -18 15 -37 18 -53 40 c
    885 -9 2 -13 -7 -17 -13 c
    886 8 -7 10 -21 18 -30 c
    887 -22 -2 -22 -22 -18 -41 c
    888 22 -45 41 15 68 -5 c
    889 8 3 17 3 25 -5 c
    890 12 -19 -13 -30 -9 -45 c
    891 -11 14 -33 16 -53 11 c
    892 -1 -38 -78 -34 -36 -78 c
    893 42 22 15 -39 57 -24 c
    894 9 -23 22 -67 -14 -69 c
    895 -28 -23 -34 40 -54 0 c
    896 8 -32 -12 -54 -26 -80 c
    897 10 -19 30 5 40 -13 c
    898 -4 -8 -12 -9 -16 -18 c
    899 22 -19 53 -28 42 -61 c
    900 }def
    901 /5{
    902 -4 -16 18 -16 15 -31 c
    903 -16 -8 -42 6 -50 -21 c
    904 7 -14 l
    905 -12 -2 -19 -8 -25 -18 c
    906 12 -24 44 -2 61 -25 c
    907 40 -46 -50 -89 7 -113 c
    908 18 15 43 3 63 4 c
    909 2 -10 l
    910 -13 8 -29 -1 -38 -9 c
    911 -4 -8 -12 -14 -10 -22 c
    912 28 -11 22 -29 26 -48 c
    913 -13 -49 -41 -79 -69 -111 c
    914 -13 15 -5 46 -32 52 c
    915 -26 1 -40 -30 -44 -50 c
    916 12 -33 27 -74 -16 -89 c
    917 -27 -2 -31 -25 -58 -28 c
    918 -5 -32 22 -64 45 -79 c
    919 -20 -15 -56 -28 -53 -62 c
    920 -19 -20 6 -37 8 -56 c
    921 6 -6 15 -10 13 -17 c
    922 -24 -24 -49 41 -73 3 c
    923 -1 -14 -1 -42 -10 -59 c
    924 23 -17 32 -26 45 -47 c
    925 -11 -16 -26 1 -39 4 c
    926 -1 8 14 21 1 28 c
    927 -9 2 -16 11 -25 7 c
    928 -7 -8 -21 -22 -6 -30 c
    929 -23 -40 -89 -86 -55 -138 c
    930 -24 1 -46 -28 -56 -52 c
    931 2 -12 12 -19 10 -31 c
    932 -23 -5 -40 -34 -43 -55 c
    933 4 -5 l
    934 12 0 -41 -1 -39 -30 c
    935 2 -26 -21 -43 -27 -72 c
    936 -22 7 -15 -18 -20 -27 c
    937 8 -6 8 -18 9 -26 c
    938 -28 -34 l
    939 14 -15 -7 -30 -3 -49 c
    940 -38 -35 -110 9 -119 -67 c
    941 34 -41 -48 -26 -14 -64 c
    942 12 -22 38 -3 47 -26 c
    943 -6 -16 -27 -15 -28 -34 c
